Wiki source code of BEMB1 - Small cabinet PC
Last modified by Jan Brinkhaus on 2023/04/13 13:39
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
10.1 | 1 | == Software == |
2 | |||
![]() |
8.1 | 3 | All PCs are equipped from factory with |
4 | |||
![]() |
10.1 | 5 | * A Debian variant which is hardened against sudden power losses and adapted to other needs of cabinet PCs ([[BOS>>https://gitlab.com/brinkhaus-os/bos]], open source) |
6 | * [[BosUI >>https://gitlab.com/brinkhaus-os/bosui]](an open source GUI set for managing BOS PCs) | ||
7 | * [[DataGate>>doc:Product support.DataGate.WebHome]] | ||
8 | * [[DataSwitch>>doc:Product support.DataSwitch.WebHome]] | ||
9 | |||
10 | == Hardware == | ||
11 | |||
![]() |
1.1 | 12 | (% style="margin-right:auto; width:80%" summary="Product describing table" %) |
13 | |=(% scope="row" %)Article number|BEMB1 | ||
14 | |=CPU|Intel Atom X6413E 2.7 GHz | ||
15 | |=RAM|8GB DDR4 SODIMM (max 32GB) | ||
16 | |=Network|3x Gigabit Ethernet | ||
17 | |=USB|2x USB 3.0 | ||
18 | |=Serial|2xRS232/422/485 | ||
19 | |=Video|2xHDMI | ||
20 | |=SSD|64GB | ||
21 | |=Power connector|9..24V | ||
22 | |= | | ||
23 | |=Operating temperature|0°C to +60°C | ||
24 | |=Cooling|Fanless | ||
25 | |= | | ||
26 | |=Mounting|DIN Rail | ||
27 | |=Dimensions|135W x 110D x 35H mm | ||
28 | |||
![]() |
7.1 | 29 | [[Dimensions>>attach:Small_cabinet_PC_BEMB1_Dimensions.png]] |
30 | [[Product photos>>attach:Small_cabinet_PC_BEMB1_Product photo.png]] |